Victory Lab Technology
Semi Micro Balance (Radwag)
Precision Meets Versatility with Semi Micro Balances from Leading Brands
At Victory Lab Technology, we offer a range of Semi Micro Balances from top industry leaders like Radwag, Axis, Metler, Ohaus, and Adam. These balances are designed to provide exceptional precision and performance, making them perfect for applications that require high accuracy in laboratories and research environments. Whether for pharmaceutical, chemical, or materials research, our semi micro balances deliver reliable results with a focus on ease of use and durability.

Specifications
Maximum capacity [Max] | 82 / 220g | |
Minimum load | 1mg | |
Readability [d] | 0.01 / 0.1mg | |
Verification unit [e] | 1mg | |
Tare range | -220g | |
Standard repeatability [5% Max] | 0.005mg | |
Standard repeatability [Max] | 0.06mg | |
Standard minimum weight (USP) | 10mg | |
Standard minimum weight (U=1%, k=2) | 1mg | |
Permissible repeatability [5% Max] | 0.012mg | |
Permissible repeatability [Max] | 0.08mg | |
Linearity | ±0.06 / 0.2mg | |
Eccentric load deviation | 0.2mg | |
internal (automatic) |
|